Love2walk Week 6 Results
Congratulations to you all as all the teams together have since the start of the challenge done over 66 million steps. Four teams in the sixth week exceeded 4000,000 steps!!!! The teams were, One step beyond, Diana’s Dynamos, Trail Blazers, and Brackla Beaties, very well done. One step beyond is also the first team to total over 3 million steps, again very well done. The challenge is not only about the number of steps it is also about every-one of you walking a few steps more each week, and/or maintaining the improvement. The most improved teams in week 6 compared with week 5 are, Mansells Team, Reaching for the stars, Brynmenyn Primary Kitchen, and Hot Heels, all with over 12% improvement. These results will be put on the Health Challenge Website (address below) very shortly.
Click above for the league tables
The full results are set out below for the fourth week in terms of most steps and most improved teams:
| Love2Walk League- Most Steps Week 6 | ||
| Team Name | Total to date | Week 6 |
| One step beyond | 3,205,972 | 548,106 |
| Dianas Dynamos | 2,536,807 | 483,834 |
| Trail Blazers | 2,695,142 | 451,113 |
| The Brackla Beatuies | 2,567,373 | 428,254 |
| The Walking Dead | 2,157,301 | 396,917 |
| Movers and Groovers | 2,331,406 | 377,185 |
| Universally Challenged | 2,067,924 | 352,977 |
| hot HEELS | 2,044,482 | 351,526 |
| Marsells Team | 1,784,382 | 349,185 |
| Louise's Lovely Ladies | 2,472,526 | 345,784 |
| Pathway Pounders | 2,066,866 | 338,839 |
| Water Babies | 1,754,255 | 322,527 |
| Celebrity Stalkers and Walkers | 1,509,451 | 317,766 |
| Housing Heroes | 2,087,125 | 303,383 |
| Fluffy Chicks | 1,988,008 | 298,914 |
| Waterton Walkers | 1,569,317 | 295,308 |
| Steve & His Divas | 1,739,438 | 289,594 |
| The Nordic Nutters | 1,847,998 | 286,259 |
| The Leggy Wanderers | 1,483,273 | 254,057 |
| Reaching for Fittness | 1,385,584 | 218,728 |
| Happy Feet | 1,207,301 | 207,129 |
| Graph Walks | 1,184,658 | 206,303 |
| Reaching for the Stars | 1,141,556 | 181,009 |
| Brynmenyn Primary Gateways Gang | 1,424,460 | 163,081 |
| Brynmenyn Primary Brackla Gang | 1,291,445 | 135,178 |
| Brynmenyn Primary Kitchen Team | 1,289,297 | 125,204 |
| Ministry of Silly Walks | 1,014,872 | 107,302 |
| The Stampers | 1,107,280 | 0 |
| HR Hikers | 1,783,617 | 0 |
| Brynmenyn Primary Broadlands Gang | 589,338 | 0 |
| Brynmenyn Primary Other Gang | 782,774 | 0 |
| Vaughan's Vixens | 1,142,565 | 0 |
| KASE | 1,261,083 | 0 |
| Adoption Team | 1,293,256 | 0 |
| Bigmix Steppers | 814,041 | 0 |
| The Wandelstok Wandererss | 1,239,830 | 0 |
| Anywhere Eventually | 1,619,071 | 0 |
| Family Support Team | 1,434,516 | 0 |
| A Walk in the "PARK" | 1,289,909 | 0 |
| Troupers | 790,479 | 0 |
| Full of Hot Air | 1,422,645 | 0 |
| Love2walk Most Imroved Teams From Week 5 to Week 6 | |
| Team Name | % Improvement during the Challenge (using week 5 as a baseline) |
| Marsells Team | 35 |
| Reaching for the Stars | 14 |
| Brynmenyn Primary Kitchen Team | 12 |
| hot HEELS | 12 |
| Graph Walks | 10 |
| Brynmenyn Primary Brackla Gang | 7 |
| Celebrity Stalkers and Walkers | 6 |
| Dianas Dynamos | 6 |
| The Leggy Wanderers | 4 |
| Universally Challenged | 2 |
| Water Babies | 1 |
| The Walking Dead | 0 |
| Happy Feet | -1 |
| One step beyond | -3 |
| Trail Blazers | -4 |
| Fluffy Chicks | -4 |
| Waterton Walkers | -4 |
| Brynmenyn Primary Gateways Gang | -4 |
| The Brackla Beatuies | -7 |
| Louise's Lovely Ladies | -7 |
| Steve & His Divas | -7 |
| Reaching for Fittness | -8 |
| Ministry of Silly Walks | -10 |
| The Nordic Nutters | -17 |
| Housing Heroes | -17 |
| Pathway Pounders | -20 |
| Movers and Groovers | -23 |
